Walt McKechnie
Walter Thomas John McKechnie
Born: June 19, 1947
London, ON Canada
Position: C
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1965-1983
Major league statistics
Walt McKechnie scored 95 goals and recorded 202 assists in his 318-game career with the London Nationals, Phoenix Roadrunners, Iowa Stars, Cleveland Barons and Salt Lake Golden Eagles. He began playing during the 1965 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | London Nationals | 46 | 13 | 28 | 41 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | London Nationals | 48 | 13 | 46 | 59 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | London Nationals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Phoenix Roadrunners | 67 | 24 | 30 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Phoenix Roadrunners | 10 | 3 | 11 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Iowa Stars | 42 | 17 | 24 | 41 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Cleveland Barons | 35 | 16 | 31 | 47 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Salt Lake Golden Eagles | 69 | 9 | 32 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 318 | 95 | 202 | 297 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WHL | Phoenix Roadrunners | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Iowa Stars | 11 | 1 | 9 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Cleveland Barons | 8 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 14 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |